PROPERTY SEARCH
THE CALHOUN GROUP
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25.1K Properties
10,000+ Featured Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 10018 Beds 12 Baths 5,970 SqFt$2,799,999Active
262 ROYAL PALM DR #101, 102, 103, 201, 202, 203, Kissimmee, FL 34743
Listed by FONTS STATEWIDE REALTY INC.
Multi-Family
- 3D4 Beds 4 Baths 4,546 SqFt$2,795,000Price Dropped by $100K
- 1/65 655 Beds 7 Baths 4,487 SqFt$2,795,000Price Dropped by $155K
- 1/44 445 Beds 6 Baths 4,882 SqFt$2,790,000Pending
- 1/81 816 Beds 5 Baths 6,700 SqFt$2,790,000Price Dropped by $100K
- 1/74 745 Beds 6 Baths 5,320 SqFt$2,789,000Price Dropped by $70K
- 1/81 814 Beds 6 Baths 3,239 SqFt$2,778,710Pending
- 1/69 695 Beds 5 Baths 4,893 SqFt$2,775,000Active
- 1/67 674 Beds 6 Baths 4,968 SqFt$2,775,000Active
- 1/56 564 Beds 5 Baths 2,934 SqFt$2,766,600Active
8622 FARTHINGTON WAY, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/92 926 Beds 6 Baths 7,379 SqFt$2,750,000Pending
- 5 Beds 6 Baths 4,508 SqFt$2,750,000Active
- 1/99 996 Beds 7 Baths 4,883 SqFt$2,750,000New
- 1/62 624 Beds 5 Baths 4,692 SqFt$2,749,000Active
- 1/81 814 Beds 6 Baths 3,239 SqFt$2,746,000Pending
- 1/71 715 Beds 6 Baths 4,391 SqFt$2,725,000New
- 1/12 123 Beds 3 Baths 2,358 SqFt$2,700,000Active
- 1/33 335 Beds 6 Baths 4,094 SqFt$2,699,000Active
- 1/100 1005 Beds 6 Baths 6,647 SqFt$2,699,000Active
- 1/46 465 Beds 7 Baths 8,128 SqFt$2,695,000Pending
- 1/28 284 Beds 5 Baths 5,159 SqFt$2,695,000Price Dropped by $200K
- 1/67 675 Beds 8 Baths 7,287 SqFt$2,695,000Active
- 1/96 965 Beds 8 Baths 7,942 SqFt$2,688,000Active
25602 GRANDVIEW POINTE, Sorrento, FL 32776
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/81 814 Beds 6 Baths 3,239 SqFt$2,653,500Pending